| Product Description | 6-Port Industrial Gigabit PoE+ Managed Ethernet Switch - 410/100/1000Tx with PoE Injector (30W/Port) + 2100/1000 SFP Slot, 48-55VDC Power Input |
|---|---|
| Model Name | SMS-4GP2S |
| Product Family | Sapphire |
| Total No Of Ports | 4 RJ45 PoE+ ports + 2 SFP slots |
| Warranty | 5 Year Warranty Pack |
| Technology | IEEE 802.3 Ethernet, IEEE 802.3u Fast Ethernet, IEEE 802.3ab Gigabit Ethernet, IEEE 802.3z Gigabit Fiber, IEEE 802.3af/at PoE |
| IEEE 802.1d STP, IEEE 802.1w RSTP, IEEE 802.1s MSTP, ITU-T G.8032 ERPS, IEEE 802.1Q VLAN, IEEE 802.1p QoS, IEEE 802.1X Network Authentication, IEEE 802.1AB LLDP, IEEE 803.3ad Link Aggregation | |
| Processing Type | Store and Forward |
| Protocol | CSMA/CD, IGMP v1/v2/v3, SNMP v1/v2c/v3, TFTP, SNTP, SMTP, RARP, RMON, Syslog |
| Switching Fabric | 12Gbps |
| Priority Queues | 8 |
| Max VLANs | 4095 |
| Memory Buffer | 4Mbits |
| Jumbo Frame | 9.6Kbytes |
| MAC Table Size | 8K Mac Addresses |
| IGMP Group | Up to 1024 groups |
| Network Redundancy | STP/RSTP/MSTP, Port Trunk with LACP, ERPS (<50ms) |
| Configuration | Web-based, Telnet, Console, Cisco-like CLI, HTTPS, TFTP, SSH, SSL, SNMP v1/v2c/v3, RMON, USB |
| Software Features | Storm Protection, QoS, VLAN, IGMP Snooping, DHCP, IPv6, LLDP, Port Status, Security, PoE Status |
| Security Features | Static MAC address, 802.1X authentication, RADIUS, SNMP v3 encryption and access |
| PoE Pin Out | V+, V+, V-, V- for pin 1, 2, 3, 6 (Endspan, MDI Alternative A) |
| PoE Power Output | 30W max. per PoE port |
| Max PoE Power Budget | 120W |
| Power Supply | External Din-Rail Industrial Power Supply Unit (Not included & to be purchased separately) |
| Input Voltage | 48-55VDC, Redundant Input |
| Overload Current Protection | Present (Slow-Blown Fuse) |
| Power Connection | 1 removable 6-contact terminal block |
| Reverse Polarity Protection | Present |
| Power Consumption | 7.5 Watts for System |
| Relay Contact | 24 VDC, 1A resistive |
| Housing | Metal, IP30 protection |
| Dimensions | 54 x 142 x 99 mm |
| Weight | Unit Weight: 0.95kg, Shipping Weight: 1.25kg |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C; EOT: -40°C ~ 75°C |
| Storage Temperature | -40°C ~ 85°C |
| Regulatory Approvals | FCC Part 15 Subpart B Class A, CE EN 55022 Class A |
| IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) | |
| Green Compliance | RoHS Compliant |
| Safety | UL 61010-1, UL61010-2-201 |
| Corrosion Protection | IEC 60068-2-11, IEC 60068-2-52, IEC 60068-2-60, IPC-CC-830B, MIL-I-46058C, ANSI/ISA 71.04 |
| Certifications | ISO 9001, ISO 14001, ISO 27001 |
top of page


bottom of page
